THE ROAD AHEAD
Every level opens a new chapter.
Begin with fast experience, then settle into a longer climb as your character grows. The rate for every level is listed below.
60×starting experience
18level stages
YOUR CURRENT RATE
LEVEL
Enter your level to see its experience rate.
SKILLS15×
MAGIC LEVEL8×
LOOT3×
THE COMPLETE PATH
Experience by level
Example: a monster worth 100 base XP gives the amount shown before other bonuses.
| Level range | XP rate | 100 base XP becomes |
|---|---|---|
| 01 The first steps Levels 1–100 | ||
| 1–20 | 60× | 6,000 XP |
| 21–40 | 40× | 4,000 XP |
| 41–60 | 30× | 3,000 XP |
| 61–80 | 25× | 2,500 XP |
| 81–100 | 15× | 1,500 XP |
| 02 Finding your rhythm Levels 101–200 | ||
| 101–120 | 10× | 1,000 XP |
| 121–140 | 7× | 700 XP |
| 141–160 | 5× | 500 XP |
| 161–180 | 4× | 400 XP |
| 181–200 | 3× | 300 XP |
| 03 The long game Level 201 onward | ||
| 201–225 | 2× | 200 XP |
| 226–250 | 1.5× | 150 XP |
| 251–275 | 1.2× | 120 XP |
| 276–300 | 1× | 100 XP |
| 301–325 | 0.8× | 80 XP |
| 326–350 | 0.6× | 60 XP |
| 351–400 | 0.5× | 50 XP |
| 401+ | 0.3× | 30 XP |
These are the server's base experience multipliers for monsters. Skills, magic level and loot use the separate rates above. Any active bonuses can change the final XP you receive.